Explore Our Alphabetical Resources
A
- ACM Digital Library
- American Chemical Society
- American Economic Association
- American Institute of Physics
- American Psychological Association - PsycArticle
- American Psychological Association - PsycTherapy
- American Physical Society
- Annual Review of Anthropology
- AnthroSource
B
- Bloomsbury E-Books Collection
C
- CAA Reviews
- Cambridge University Press Journals
- Critical Collectives
D
E
- EEBO: Early English Books Online
- Economic and Political Weekly
- EMS - European Mathematical Society
- Entrepreneurship Theroy and Practice
- EPWRF India Times Series
F
G
- Granta
H
- House of Commons: British Parliamentary Papers
I
- IEEE Computer Society Digital Library
- Indiastat
- Indian Journal of Gender Studies
- Institute of Physics
J
- Journal of Business Venturing
- Journal of Differential Geometry
- JSTOR
K
- Khabar Lahariya Hatke
L
M
- MSP - Mathematical Sciences Publishers
- Monthly Notice of the Royal Astronomical Society
N
- Nature
- New Scientist Journal
- NexisUni
O
- Oxford English Dictionary
- Oxford University Press
P
- Project Muse
- ProQuest E-Bookks Central
- ProQuest Journals
- Physics Reports
- Porn Studies Journal
Q
R
- Royal Soceity of Chemistry
S
- Sage Journals
- Science Direct
- Scientific American
- Sight and Sound
- Springer Nature
- Strategic Entrepreneurship Journal
T
- Taylor and Francis
- Transgender Studies Quarterly
- The Art Journal
- The Carevan
- The Economist
- The Times of India Archives [1838-2012]
U
V
W
- Web of Science
- Wiley Online Library
X
Y
Z
Electronic Newspapers
The library offers e-Newspapers to give you faster and easier access to news.
S.No. | Newspapers | Subject Covered | Login ID and Password Credentials/Privileges |
---|---|---|---|
1 | The New York Times | World News, Current Affairs, International Relations, Politics, Economics and Journalism | www.nytimes.com/passes Location independent. Access from anywhere. Visit nytimes.com/passes. Create an NYTimes.com account using your Ashoka email address. |
2 | The New Yorker | World News, Current Affairs, International Relations, Politics, Economics and Journalism | www.newyorker.com Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
3 | The Financial Times | World News, Current Affairs, International Relations, Politics, Economics and Journalism | www.ft.com Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
4 | The Wall Street Journal | World News, Current Affairs, International Relations, Politics, Economics and Journalism | www.wsj.com Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
5 | The Hindu | World News, Current Affairs, International Relations, Politics, Economics and Journalism | Institutional subscription. Location independent. Access from anywhere. For New user please visit to www.thehindugroup.com/?contractId=TM4U8I3I9SLF . Create an thehindu.com account using your Ashoka email address. |
6 | The Indian Express | World News, Current Affairs, International Relations, Politics, Economics and Journalism | Institutional subscription. Location independent. Access from anywhere. For New user please visit to https://www.indianexpress.com . Create an theindianexpress.com account using your Ashoka email address. |
Electronic Magazines
e-Magazines are an integral part of our library’s e-Portal. You can have seamless access to global events and updates by making use of them.
S.No. | Magazines | Subject Covered | Login ID and Password Credentials/ Privileges |
---|---|---|---|
1 | Economist | World News, Politics, Business, Finance and Economics, Science & Technology and Books & Art | Institutional Access www.economist.com |
2 | Economic and Political Weekly (EPW) | Politics, Economics, Sociology, Culture, Environment and others | Institutional Access www.epw.in |
3 | Foreign Policy | Global Affairs, Current Events, and Domestic and International Policy | www.foreignpolicy.com/ Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
4 | Granta | Literature | Institutional Access www.granta.com |
5 | Himal Magazine | Politics and Culture | www.himalmag.com Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
6 | The Ken | Indian Business News | https://the-ken.com/ Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
7 | Marg Magazine | Indian Art Magazine | www.marg-art.org Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
8 | News Laundry | Corporate and Government | www.newslaundry.com Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
9 | Sanctuary Asia | Wildlife Conservation | www.sanctuarynaturefoundation.org Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
10 | Scientific American | Science, Health, Technology, Environment and Society | Institutional Access www.scientificamerican.com |
11 | The Caravan | Politics and Culture News | www.caravanmagazine.in Single user subscription. Access only from inside Library. Please write to library for any specific item or article. |
Electronic Journals
Our library is equipped with electronic Journals with streamlined access solutions.
Electronic Books
Customise how you want to read with our portable, simple-to-use electronic books.
S.No. | e-Book | Subject Covered | Total No of e-books | Login ID and Password Credentials/ Privileges |
---|---|---|---|---|
1 | Bloomsbury E-Books Collection | Multidisciplinary | 15878+ eBooks | Institutional Access www.bloomsburycollections.com |
2 | ProQuest E-Book Central Academic | Multidisciplinary | 1,95,000+ eBooks | Institutional Access www.proquest.com/ebookcentral |
3 | EEBO: Early English Books Online | English | 1,46,000+ eBooks | Institutional Access www.about.proquest.com/eebo |
Electronic Databases
Our electronic database allows you to effortlessly upload new data, organise data, and search through millions of entries to locate a precise match.
S.No. | Databases | Subject Covered | No. of Journals | Access Link |
---|---|---|---|---|
1 | American Chemical Society (ACS) | Chemistry | 5 | Institutional Access www.acs.org/content/acs/en.html |
2 | American Physical Society (APS) | Physics | 18 | Institutional Access www.https://www.aps.org/ |
3 | American Institute of Physics (AIP) | Physics | 19 | Institutional Access www.aip.org/ |
4 | American Psychological Association(APA)-PsycArticle | Psychology | 106 | Institutional Access www.psycnet.apa.org/ |
5 | AnthroSource | Sociology and Anthropology | 35+ | Institutional Access https://anthrosource.onlinelibrary.wiley.com/ |
6 | Science Direct | Economics, Econometrics and Finance | 106 | Institutional Access www.sciencedirect.com |
7 | ACM Digital Library | Computer Science and engineering | 53 Peer Reviewed Journals, 12 Magazines, 1003 proceedings | Institutional Access www.dl.acm.org |
8 | IEEE Computer Society Digital Library | Computer Science and engineering | 41 Journals, 8630 Proceedings | Institutional Access www.ieeexplore.ieee.org/Xplore/home.jsp |
9 | Institute of Physics(IOP) | Physics | 71 | Institutional Access www.iopscience.iop.org |
10 | Project Muse | Humanities and Social Sciences | 700 + | Institutional Access www.muse.jhu.edu |
11 | Royal Society of Chemistry(RSC) | Chemistry | 19 | Institutional Access www.pubs.rsc.org |
12 | Sage Publications | History, Economics, Politics and International Relations, Sociology, Social Work and Management | 14 | Institutional Access www.elibrary.ashoka.edu.in |
13 | Taylor & Francis | Multidisciplinary | 1076 | Institutional Access www.tandfonline.com |
14 | Oxford University Press | Multidisciplinary | 262 | Institutional Access www.academic.oup.com |
15 | Springer | Multidisciplinary | 1434 | Institutional Access www.link.springer.com |
16 | Cambridge University Press | Multidisciplinary | 263 | Institutional Access www.cambridge.org/core/what-we-publish/journals |
17 | Wiley | Multidisciplinary | 400 | Institutional Access www.wileyindia.com/ashokauniversity |
18 | ProQuest | Arts & Humanities and Social Science Premium Collection | 8434 | Institutional Access www.proquest.com/179891? |
Electronic Reference Resources
You can search and extract information faster than ever with our e-resource library.
S.No. | Databases | Subject Covered | Login ID and Password Credentials/Privileges |
---|---|---|---|
1 | American Psychological Association (PsycTherapy) | Therapy Videos on Psychology | Institutional Access www.psycnet.apa.org/PsycTHERAPY/title |
2 | CREDO | Multidisciplinary | Institutional Access https://search.credoreference.com/ |
3 | Critical Collective | Critical Collective Work Towards Building Knowledge in Arts in India | Institutional Access www.criticalcollective.in |
4 | Indiastat Database | Socio-Economics Statistical Data and Facts about India | Institutional Access www.indiastat.com |
5 | Jstor | Humanities, Social Science and Other Related Subjects | Institutional Access www.jstor.org |
6 | MathScinet | Journals Abstract and Bibliographic Information | Institutional Access www.mathscinet.ams.org |
7 | Nexis Uni | Legal, Regulatory and Business Information | Institutional Access NexisUni |
8 | Oxford English Dictionary | English Dictionary | Institutional Access www.oed.com |
9 | Web of Science + Endnote (Web Edition) | Science, Social Science, Arts, Humanities | Institutional Access www.webofscience.com |
10 | The Book Review - Literary Trust | Book Reviews | Institutional Access www.thebookreviewindia.org |
Electronic Archives
Leverage our electronic archive to store, index, categorise, and control electronic documents and data.
S.No. | Databases | Subject Covered | Login ID and Password Credentials/Privileges |
---|---|---|---|
1. | EPWRF - Indian Time Series | Economics and Statistics | Institutional Access www.epwrfits.in |
2. | National Sample Survey Organization(NSSO) & Census Dataset | Statistics and National Census data | Access Provided by Library on Demand |
3 | ProQuest: House of Common Parliamentary Papers Archives | (18th, 19th, & 20th Century Papers & Content) | Institutional Access www.parlipapers.proquest.com/parlipapers/ |
4. | The Times of India Archives (1838-2010) | Historical Newspapers Archives (1838-2010) | Institutional Access www.proquest.com/179891 |
Open Access / Free e-Resources
MOOCs
Our library provides MOOCs (Massive Open Online Courses) hosted by reputed portals. Here is the list of select MOOCs.
S.No. | Stake holding Institutions/ Organizations | Link | Subject Covered | Comments |
---|---|---|---|---|
1 | Government of India/ MHRD (AICTE, NPTEL, UGC, CEC, NCERT, NIOS, IIMB, NITTTR, INFLEBNET) | www.swayam.gov.in | Humanities and Arts, Science and Technology | Most comprehensive and popular MOOC in India, Courses are free but to pay for certificate. |
2 | Stanford University | www.classcentral.com/university/stanford | Humanities and Arts, Science and Technology | Combination of both paid and free online courses. For free courses, they charge for certificate. |
3 | Ministry of External affairs, Ministry of HRD, Telecommunications consultants India ltd. (TCIL), universities, Hospitals, and others.. | www.ilearn.gov.in | Humanities and Arts, Science and Technology | Government of India aims to provide free online courses to African students in emerging areas. |
4 | Udemy Inc. | www.udemy.com | Photography, Design, IT and Software, Managemnt, Business…etc. | Almost free and minimum pay |